To meet the requirements of power installation capacity, gas composition and specific project requirements, PaT-Tech provides Gas Generators including Perkins series, YUCHAI series while some of the engines originated in China. The engines, which are manufactured by world famous manufacturer, have the advantages of small dimensions, light weight, low noise and reliable operation, so are ideal prime mover used for power Generators.
PRP Power (kw) | Gas Engine Generator Model | |||||
300V | 400V | 415V | 440V | 6.3kV | 10.5kV | |
50 | P(G)50P | --- | --- | |||
100 | P(G)100P | --- | --- | |||
150 | P(G)150P | --- | --- | |||
200 | P(G)200P | --- | --- | |||
250 | P(G)250P | --- | --- | |||
350 | P(G)350P | --- | ------ | |||
450 | P(G)450P | --- | --- | |||
500 | P(G)500P | --- | --- | |||
875 | P(G)875P | P(G)875PG1 | P(G)875PG2 | |||
1000 | P(G)1000P | P(G)1000PG1 | P(G)1000PG2 |

The state-of-the-art technology incorporated offers impressively low fuel consumption, low emissions and long service intervals. The extensive added value service also helps you to reduce the engineering complexity
